Add to Cart
|  			  Specification  			 |  			 			 Dimension  			 |  			 			 |  			 			  H(1300mm)x D(508mm)  			 |  			 			 |  		||
|  			 |  			 			  Net Weight  			 |  			 			 |  			 			  65kg  			 |  			 			 |  		||
|  			 |  			 			  Water Tank Capacity  			 |  			 			 |  			 			 16L  			 |  			 			 |  		||
|  			 |  			 			  Spraying Flow Rate  			 |  			 			 |  			 			  ≤1800mL/h  			 |  			 			 |  		||
|  			 |  			 			 Screen  			 |  			 			 |  			 			 10inch Resolution:1280x800  			 |  			 			 |  		||
|  			 |  			 			  Battery Capacity  			 |  			 			 |  			 			  24V 35Ah  			 |  			 			 |  		||
|  			 |  			 			  Battery Life  			 |  			 			 |  			 			 6h  			 |  			 			 |  		||
|  			 |  			 			  Voice Announcements  			 |  			 			 |  			 			  Voice announcements during operation  			 |  			 			 |  		||
|  			 |  			 			  Spraying Disinfection  			 |  			 			 |  			 			  Atomization disinfection  			 |  			 			 |  		||
|  			 |  			 			  Task Distribution  			 |  			 			 |  			 			  Disinfection task setup and planning  			 |  			 			 |  		||
|  			 |  			 			  Auto Navigation  			 |  			 			 |  			 			  Route auto planning  			 |  			 			 |  		||
|  			 |  			 			  Auto Obstacle Avoidance  			 |  			 			 |  			 			  Auto Obstacle Avoidance  			 |  			 			 |  		||
|  			 |  			 			  Auto Recharge  			 |  			 			 |  			 			   Low power auto recharging  			 |  			 			 |  		||
|  			 |  			 			 Multi Maps Management  			 |  			 			 |  			 			  Multi maps building and edit  			 |  			 			 |  		||

